<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inzenuity</title>
	<atom:link href="http://www.inzenuity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inzenuity.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 25 Feb 2011 17:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Texanos Futbol Logo</title>
		<link>http://www.inzenuity.com/texanos-futbol-logo/</link>
		<comments>http://www.inzenuity.com/texanos-futbol-logo/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:36:28 +0000</pubDate>
		<dc:creator>dsaucedo</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.inzenuity.com/?p=741</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inzenuity.com/wp-content/uploads/2011/02/texanos.jpg" alt="" title="texanos" width="600" height="600" class="alignleft size-full wp-image-737" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inzenuity.com/texanos-futbol-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coppell Pools Logo</title>
		<link>http://www.inzenuity.com/coppell-pools-logo/</link>
		<comments>http://www.inzenuity.com/coppell-pools-logo/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:33:44 +0000</pubDate>
		<dc:creator>dsaucedo</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.inzenuity.com/?p=739</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inzenuity.com/wp-content/uploads/2011/02/cp.jpg" alt="" title="cp" width="600" height="600" class="alignleft size-full wp-image-736" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inzenuity.com/coppell-pools-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adds more emphasis on social media</title>
		<link>http://www.inzenuity.com/google-adds-more-emphasis-on-social-media/</link>
		<comments>http://www.inzenuity.com/google-adds-more-emphasis-on-social-media/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:34:01 +0000</pubDate>
		<dc:creator>dsaucedo</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.inzenuity.com/?p=717</guid>
		<description><![CDATA[Today we’re doing a little bit more to bring you all the goodness of Google, plus the opinions of the people you care about. As always, we want to help [...]]]></description>
			<content:encoded><![CDATA[<p>Today we’re doing a little bit more to bring you all the goodness of  Google, plus the opinions of the people you care about. As always, we  want to help you find the most relevant answers among the billions of  interconnected pages on the web. But relevance isn’t just about  pages—it’s also about relationships. That’s why we <a href="http://googleblog.blogspot.com/2009/10/introducing-google-social-search-i.html">introduced</a> Google Social Search in 2009, and why we’ve made a number of <a href="http://googleblog.blogspot.com/2010/01/search-is-getting-more-social.html">improvements</a> since then. Today we’re taking another step forward—enabling you to get  even more information from the people that matter to you, whether  they’re publishing on YouTube, Flickr or their own blog or website.</p>
<p>First,  social search results will now be mixed throughout your results based  on their relevance (in the past they only appeared at the bottom). This  means you’ll start seeing more from people like co-workers and friends,  with annotations below the results they’ve shared or created. So if  you’re thinking about climbing Mt. Kilimanjaro and your colleague Matt  has written a blog post about his own experience, then we’ll bump up  that post with a note and a picture:</p>
<p><a href="http://1.bp.blogspot.com/-dKTWRMgOmoo/TVy9c0u7-AI/AAAAAAAAHlg/bwQluDS-PVw/s1600/Picture%2B1-2.png"><img id="BLOGGER_PHOTO_ID_5574538741667330050" style="border: 0pt none;" src="http://1.bp.blogspot.com/-dKTWRMgOmoo/TVy9c0u7-AI/AAAAAAAAHlg/bwQluDS-PVw/Picture%2B1-2.png" border="0" alt="" width="644" height="320" /></a><em></em></p>
<div><em><em>Social search results can rank anywhere on the page, and you’ll see who shared the result in the annotation underneath</em></em></div>
<p><em></em><br />
Second,  we’ve made Social Search more comprehensive by adding notes for links  people have shared on Twitter and other sites. In the past, we’d show  you results people created and linked through their Google profiles.  Now, if someone you’re connected to has publicly shared a link, we may  show that link in your results with a clear annotation (which is visible  only to you, and only when you’re signed in). For example, if you’re  looking for a video of <a href="http://www.google.com/webhp?sourceid=chrome-instant&amp;ie=UTF-8&amp;ion=1#hl=en&amp;sugexp=ldymls&amp;xhr=t&amp;q=obama+daily+show&amp;cp=0&amp;qe=b2JhbWEgZGFp&amp;qesig=IpAQt-ozolVVjGw2RFqk0Q&amp;pkc=AFgZ2tnhjDEpXfgs4319kwzbsVIwvzFtZqJeyhkGGJR_OxiDcqvf6Ltvzp8NgDsCJaf7hcCt35dFJM2qj2ixXBz9LZIJR9ngIw&amp;pf=p&amp;sclient=psy&amp;safe=active&amp;site=webhp&amp;source=hp&amp;aq=0&amp;aqi=&amp;aql=&amp;oq=obama+dai&amp;pbx=1&amp;qscrl=1&amp;bav=on.1,or.&amp;fp=7fb450a69433db99&amp;ion=1">President Obama on “The Daily Show”</a> and your friend Nundu tweeted the video, that result might show up  higher in your results and you’ll see a note with a picture of Nundu:</p>
<p><a href="http://1.bp.blogspot.com/-Dn4ixEPG7nY/TVy9c9Zj9FI/AAAAAAAAHlY/k2pXOb9moEw/s1600/Picture%2B2.png"><img id="BLOGGER_PHOTO_ID_5574538743993594962" style="border: 0pt none;" src="http://1.bp.blogspot.com/-Dn4ixEPG7nY/TVy9c9Zj9FI/AAAAAAAAHlY/k2pXOb9moEw/Picture%2B2.png" border="0" alt="" width="674" height="426" /></a><em></em></p>
<div><em><em>Now Social Search includes links people share on Twitter and other services</em></em></div>
<p><em></em><br />
Third,  we’ve given you more control over how you connect accounts, and made  connecting accounts more convenient. You can still connect accounts  publicly on your <a href="http://www.google.com/profiles">Google profile</a>, but now we’ve added a new option to connect accounts privately in <a href="https://www.google.com/accounts/b/0/ManageAccount?hl=en">your Google Account</a>.  (After all, you may not want everyone to know you’re @spongebobsuperfan  on Twitter.) In addition, if our algorithms find a public account that  might be yours (for example, because the usernames are the same), we may  invite you to connect your accounts right on the search results page  and in your Google Account settings:</p>
<p><a href="http://3.bp.blogspot.com/-LHqQn3x2NDE/TVy9croaTDI/AAAAAAAAHlQ/TLYCqAcU5cc/s1600/Picture%2B3.png"><img id="BLOGGER_PHOTO_ID_5574538739224038450" style="border: 0pt none;" src="http://3.bp.blogspot.com/-LHqQn3x2NDE/TVy9croaTDI/AAAAAAAAHlQ/TLYCqAcU5cc/Picture%2B3.png" border="0" alt="" width="573" height="202" /></a><em></em></p>
<div><em><em>The new setting enables you to choose whether or not to show your connected accounts publicly on your Google profile</em></em></div>
<p><em></em><br />
For an overview of Google Social Search and our new features, check out the explanatory video:</p>
<p>As  always, you’ll only get social search results when you choose to log in  to your Google Account. We’re starting to roll out the updates today on  Google.com in English only and you’ll see them appear in the coming  week. With these changes, we want to help you find the most relevant  information possible, personalized to your interests and the people you  care about. To learn more, check out our <a href="http://www.google.com/support/websearch/bin/answer.py?hl=en&amp;answer=165228">help center</a>.</p>
<p>Source: Mike Cassidy, Product Management Director, and Matthew Kulick, Product Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inzenuity.com/google-adds-more-emphasis-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower Mound Website Design</title>
		<link>http://www.inzenuity.com/flower-mound-website-design/</link>
		<comments>http://www.inzenuity.com/flower-mound-website-design/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:58:54 +0000</pubDate>
		<dc:creator>dsaucedo</dc:creator>
				<category><![CDATA[Flower Mound Texas]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[flower mound web design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[website designer]]></category>

		<guid isPermaLink="false">http://www.inzenuity.com/?p=706</guid>
		<description><![CDATA[Are you looking for a web designer in Flower Mound? Inzenuity offers web design to clients in the Flower Mound area. We specialize in providing custom website design, search engine [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for a web designer in <strong>Flower Mound</strong>? Inzenuity offers <em>web   design</em> to clients in the Flower Mound area. We specialize in providing custom   website design, search engine marketing [SEM], search engine   optimization [SEO], internet strategies, scalable eCommerce solutions   and corporate branding for small to medium sized Flower Mound based   companies.</p>
<h2>Service</h2>
<p>Our clients love working with us. Our projects  our delivered on  time, every time. We understand that downtime can cost a  client money.  By remaining focused on your goals, we are able to work  on getting you  there faster. By employing the most progressive and  robust technology,  our team can focus on getting you online quicker.</p>
<h2>Our portfolio</h2>
<p>Our web portfolio ranges from large corporations to small and medium sized businesses.</p>
<p><a title="Portfolio" href="../category/portfolio/">View our  web portfolio.</a></p>
<h2>Contact us</h2>
<p>Would you like to discuss a <strong>web design project</strong> for your <em>Flower Mound business</em>? Are you interested in a web design quote?</p>
<p>Give us a call at (469) 682-2791 or send us a <a title="Get A Quote" href="../contact-us/">web request</a> with any questions that you may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inzenuity.com/flower-mound-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Attorney Web Design</title>
		<link>http://www.inzenuity.com/dallas-attorney/</link>
		<comments>http://www.inzenuity.com/dallas-attorney/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 05:04:15 +0000</pubDate>
		<dc:creator>dsaucedo</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[sanders]]></category>

		<guid isPermaLink="false">http://www.inzenuity.com/?p=643</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.inzenuity.com/dallas-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Health Presbyterian</title>
		<link>http://www.inzenuity.com/texas-health-presbyterian/</link>
		<comments>http://www.inzenuity.com/texas-health-presbyterian/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 04:53:13 +0000</pubDate>
		<dc:creator>dsaucedo</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[presby]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.inzenuity.com/?p=638</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.inzenuity.com/texas-health-presbyterian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endotransitions Web Design</title>
		<link>http://www.inzenuity.com/endotransitions-web-design/</link>
		<comments>http://www.inzenuity.com/endotransitions-web-design/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 04:47:46 +0000</pubDate>
		<dc:creator>dsaucedo</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[endotransitions]]></category>
		<category><![CDATA[radman]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.inzenuity.com/?p=635</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.inzenuity.com/endotransitions-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Hazim Web Design</title>
		<link>http://www.inzenuity.com/allen-dentist-dr-peter-hazim/</link>
		<comments>http://www.inzenuity.com/allen-dentist-dr-peter-hazim/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 04:34:25 +0000</pubDate>
		<dc:creator>dsaucedo</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[hazim]]></category>
		<category><![CDATA[peter]]></category>

		<guid isPermaLink="false">http://www.inzenuity.com/?p=632</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.inzenuity.com/allen-dentist-dr-peter-hazim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adds the ability to set or change your location when doing a search &#124; google location</title>
		<link>http://www.inzenuity.com/google-adds-the-ability-to-set-or-change-your-location-when-doing-a-search/</link>
		<comments>http://www.inzenuity.com/google-adds-the-ability-to-set-or-change-your-location-when-doing-a-search/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:40:11 +0000</pubDate>
		<dc:creator>dsaucedo</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.inzenuity.com/?p=612</guid>
		<description><![CDATA[Google always focused on offering people the most relevant results. Location is one important factor Google used for many years to customize the information that you find. For example, if [...]]]></description>
			<content:encoded><![CDATA[<div id="internal-source-marker_0.9859054533299059">
<p>Google always focused on offering people the most relevant results.  Location is one important factor Google used for many years to customize  the information that you find. For example, if you’re searching for  great restaurants, you probably want to find ones near you, so we use  location information to show you places nearby.</p>
<p>Today Google is moving the location setting to the left-hand panel of the  results page to make it easier for you to see and control your  preferences. With this new display you’re still getting the same locally  relevant results as before, but now it’s much easier for you to see  your location setting and make changes to it.<br />
<img src="file:///Users/daniel/Library/Caches/TemporaryItems/moz-screenshot-2.png" alt="google location"/></p>
</div>
<div><img title="Google Allows Location Change" src="http://1.bp.blogspot.com/_ckB1L3RBoCY/TLxdMGP1TlI/AAAAAAAABYc/BH99jIt-osE/s1600/blog_post_lu_at_1.png" alt="google location"width="788" height="228" /><br />
<img src="file:///Users/daniel/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="google location"/></div>
<div>We do our best to automatically detect the most useful location, but we  don’t always get it right—so in some cases you’ll want to change the  setting. At other times, you may want to change your location to explore  information relevant to another area. For example, let’s say you’re at  work in Mountain View and you’re making plans to see a movie in San  Francisco (a common occurrence here at Google). You can change your  location to “San Francisco” and search for [showtimes] to find movie  listings in San Francisco or search for [restaurants] to find places to  eat before the show. Similarly, if you’re planning a trip to Hawaii, you  can change the location to “Honolulu” and start exploring the  [weather], [hotels] and of course the [beaches]. The location you set  can be as specific as a particular zip code or as general as an entire  country, but more specific settings generally lead to better search  results.</div>
<div>
<dl class="wp-caption alignnone" style="width: 650px;">
<dt class="wp-caption-dt"><img title="Google Location" src="http://2.bp.blogspot.com/_ckB1L3RBoCY/TLxdZSLbIQI/AAAAAAAABYg/Ugcz3E2O_vE/s640/blog_post_set_hawaii.png" alt="google location"width="640" height="219" /></dt>
<dd class="wp-caption-dd">Click “Change location” to specify your location preference.</dd>
</dl>
</div>
<div>
<p>You used to be able to see and control your location settings, but it  was a little clunky. To see your settings, you could click “View  customizations” on the results page and to modify them you could click  “Change location” next to a variety of search results, such as maps and  movie listings. As time has gone by, more and more locally relevant  information has come online, whether it’s local business listings or a  blog from your hometown. Meanwhile, Google has become much better at  presenting this locally relevant content—so it felt like the right time  to make this setting easier to find.</p>
<p>The new interface is rolling out now and will be available in more than  40 languages soon. We’re not changing anything about how we use location  information to improve search, so it doesn’t change our existing <a href="http://www.google.com/intl/en/privacy.html">privacy policies</a>. To learn more about our new interface and how we use location in search, check out our <a href="http://www.google.com/support/websearch/bin/answer.py?answer=179386&amp;hl=en">help center</a>.</p>
</div>
<div>Source: <a title="Google" href="http://googlepublicpolicy.blogspot.com/2010/10/more-transparency-and-control-over.html">Google</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inzenuity.com/google-adds-the-ability-to-set-or-change-your-location-when-doing-a-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reports Earnings Along with Display And Mobile Revenue</title>
		<link>http://www.inzenuity.com/google-reports-earnings-along-with-display-and-mobile-revenue/</link>
		<comments>http://www.inzenuity.com/google-reports-earnings-along-with-display-and-mobile-revenue/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 17:18:56 +0000</pubDate>
		<dc:creator>dsaucedo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.inzenuity.com/?p=599</guid>
		<description><![CDATA[Google reported Thursday that profit rose 32% during the last quarter as a result of advertisers spending more on paid search and display advertising. Search ads remain the company&#8217;s primary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inzenuity.com/wp-content/uploads/2010/10/google.jpg"><img class="size-full wp-image-602 alignleft" style="border: 0pt none;" title="google" src="http://www.inzenuity.com/wp-content/uploads/2010/10/google.jpg" alt="" width="276" height="166" /></a>Google reported Thursday that profit rose  32% during the last quarter as a result of advertisers spending more on  paid search and display advertising. Search ads remain the company&#8217;s  primary revenue driver, from desktop to mobile. Display ads also  continue to pick up. The company posted a profit of $2.17 billion &#8212; or  $6.72 a share &#8212; up from $1.64 billion, or $5.13 a share, in the year  earlier.</p>
<p>Jonathan Rosenberg, Google&#8217;s senior vice president of  product management, told investors during the earnings announcement that  display advertising is on an annual run rate of $2.5 billion, which  means the company should earn that amount from non text-based ads.  YouTube is monetizing more than 2 billion views per week. Videos on the  site get about 2 billion views daily. And mobile is on an annualized run  rate of more than $1 billion. The numbers were intended to reassure  analysts that emerging markets will augment search revenue in the long  term.</p>
<p>There are about 90,000 applications on Android, Google CEO  Eric Schmidt added. When it comes to mobile, Google plans to make a  profit from value-added services and leave the Android app development  to independent developers. About 200,000 handsets running Android get  activated daily.</p>
<p>Businesses spent more on paid-search  advertising during the third quarter. Aggregate paid clicks, which  include clicks related to ads served on Google sites and those of  AdSense partners, increased approximately 16% compared with the third  quarter of 2009 and increased approximately 4% over the second quarter  of 2010.</p>
<p>The average cost-per-click, which includes clicks  related to ads served on Google sites and the sites of AdSense partners,  increased 3% during the third quarter of 2009 and increased 2%,  sequentially. Traffic Acquisition Costs, the portion of revenue shared  with Google&#8217;s partners, increased to $1.81 billion in the third quarter  of 2010, compared with TAC of $1.56 billion in the third quarter of  2009. TAC, as a percentage of advertising revenue, came in at 26%,  compared with 27% in the year-ago quarter.</p>
<p>Didit CEO and  Co-Founder Kevin Lee says Google&#8217;s earnings were in line with  expectations. &#8220;We have seen ad enhancements like PPC Sitelinks and  product plus boxes drive significant click volume increases and expect  that to continue through the next quarter,&#8221; he says.</p>
<p>Google  benefited from an increase in paid-search ads in September. Net income  rose 32% to $2.17 billion, or $6.72 a share, from $1.64 billion, or  $5.13, a year earlier. The Mountain View, Calif. company gained U.S.  search market share to 66.1% from 65.4% sequentially, after launching  Google Instant, which gives users search results as they type in the  query, according to comScore. Google had experienced three months of  losses. Google Instant will become available this fall on mobile.</p>
<p>Source: <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=137714&amp;nid=119716" target="_blank">MediaPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inzenuity.com/google-reports-earnings-along-with-display-and-mobile-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

